display problem
11 months 2 weeks ago #2971
by krum
display problem was created by krum
why is my designs always appear like disoriented outline stichting?
Please Log in or Create an account to join the conversation.
Related topics
Topic subject | Relevance | Date of latest post |
---|---|---|
Has the display in Design Library changed recently? | 5.51 | Saturday, 06 October 2018 |
Monogram problem | 4.18 | Monday, 29 October 2018 |
Teamnames problem | 4.18 | Thursday, 20 June 2019 |
Problem with updating to 4.1Q | 4.18 | Saturday, 19 January 2019 |
Template problem in e4.2F | 4.18 | Friday, 22 March 2019 |
Update from e4.2 to e4.5 problem | 4.18 | Friday, 26 June 2020 |
Reshape Problem with Input C | 4.14 | Friday, 31 August 2018 |
Importing EMB files e4 problem | 4.14 | Thursday, 04 October 2018 |
Print Design PDF - Problem | 4.14 | Thursday, 05 December 2019 |
Wilcom E3 and Corel problem | 4.14 | Tuesday, 23 June 2020 |
11 months 2 weeks ago #2982
by Petar
Replied by Petar on topic display problem
You might need to calibrate your screen.
Please Log in or Create an account to join the conversation.
11 months 2 weeks ago #2988
by yogisaw
Replied by yogisaw on topic display problem
Activate "calibrate screen" from setup menu, measure the dimension of the box vertically and horizontally and put exact values in it. It will work.
Please Log in or Create an account to join the conversation.
Time to create page: 0.172 seconds
- You are here:
-
Home
-
Community General Questions & How-to
-
EmbroideryStudio
- display problem